Gaston County Inmate Inquiry

Inmate Detail - Blocker, Isaiah

Demographic Information

  • Blocker, Isaiah
  • 406992
  • 05/05/1990
  • 36
  • Male
  • Black
  • 5' 3"
  • 160.0 lbs
  • Charlotte, North Carolina 28214

Booking History

2026-00005443

  • 7/15/2026 12:47 PM
  • Pretrial
  • Medium
  • Gaston County Jail -Main
  • $30,000.00
  • $0.00
  • Gastonia Police Dept.
Bond Number Bond Type Bond Amount
2026-00007347 Secured $25,000.00
2026-00007348 Secured $5,000.00
Charges Court Date Court Court Room
1, 2, 3, 4, 5, 6, 7, 8, 9 7/16/2026 1:00 PM Gaston Co. Sheriff's Office First Appearance
Number Charge Description Offense Date Docket Number Sentence Date Disposition Disposition Date Sentence Length Crime Class Arresting Agency Case Tracking Agency Attempt/Commit Bond
1 Conspiracy 7/15/2026 12:53 PM 26CR357577 Pending 7/16/2026 Felony 2026-00007347
2 Flee/Elude Arrest, Motor Vehcile 7/15/2026 12:53 PM 26CR357577 Pending 7/16/2026 Traffic 2026-00007347
3 Obtain Property False Pretense 7/15/2026 12:53 PM 26CR357577 Pending 7/16/2026 Felony 2026-00007347
4 Break/ Enter, Motor Vehicle 7/15/2026 12:53 PM 26CR357577 Pending 7/16/2026 Felony 2026-00007347
5 Larceny, Misdemeanor 7/15/2026 12:53 PM 26CR357577 Pending 7/16/2026 Misdemeanor 2026-00007347
6 Resist Public Officer 7/15/2026 12:53 PM 36CR357577 Pending 7/16/2026 Misdemeanor 2026-00007347
7 Possess Drug Paraphernalia 7/15/2026 12:53 PM 26CR357577 Pending 7/16/2026 Misdemeanor 2026-00007347
8 Reckless Driving, To Endanger 7/15/2026 12:53 PM 26CR357577 Pending 7/16/2026 Traffic 2026-00007347
9 DWLR NOT IMPAIRED REV 7/15/2026 12:53 PM 26CR357577 Pending 7/16/2026 Traffic 2026-00007347
10 Failure to Appear, Misdemeanor 7/15/2026 1:01 PM Meck26CR247239 Pending 7/15/2026 Misdemeanor 2026-00007348