Gaston County Inmate Inquiry

Inmate Detail - Russell, Richard Earl

Demographic Information

  • Russell, Richard Earl
  • 20129
  • 01/29/1970
  • 56
  • Male
  • White
  • 5' 11"
  • 160.0 lbs
  • moresville, North Carolina 28114

Booking History

2026-00005753

  • 7/25/2026 2:09 AM
  • Pretrial
  • Medium
  • Gaston County Jail -Main
  • $20,000.00
  • $0.00
  • Belmont Police Dept.
Bond Number Bond Type Bond Amount
2026-00007770 Secured $20,000.00
2026-00007773 Hold $0.00
Charges Court Date Court Court Room
1, 2, 3, 4, 5, 6, 7 7/27/2026 1:00 PM Gaston Co. Sheriff's Office First Appearance
Number Charge Description Offense Date Docket Number Sentence Date Disposition Disposition Date Sentence Length Crime Class Arresting Agency Case Tracking Agency Attempt/Commit Bond
1 Sch II , Possess 7/25/2026 2:11 AM 26CR365728 Pending 7/27/2026 Felony 2026-00007770
2 Possess Drug Paraphernalia 7/25/2026 2:11 AM 26CR365728 Pending 7/27/2026 Misdemeanor 2026-00007770
3 DWLR NOT IMPAIRED REV 7/25/2026 2:11 AM 26CR365728 Pending 7/27/2026 Traffic 2026-00007770
4 Fict/Alt Title/Reg Card/Tag 7/25/2026 2:11 AM 26CR365728 Pending 7/27/2026 Traffic 2026-00007770
5 Registration Plate, Drive/Allow while not Display 7/25/2026 2:11 AM 26CR365728 Pending 7/27/2026 Traffic 2026-00007770
6 Insurance, No Liability 7/25/2026 2:11 AM 26CR365728 Pending 7/27/2026 Traffic 2026-00007770
7 Lighting, Rear Lamps Violation 7/25/2026 2:11 AM 26CR365728 Pending 7/27/2026 Infraction 2026-00007770
8 Parole Warrant 7/25/2026 9:35 AM revoked To Dept Of Corrections 7/25/2026 None 2026-00007773