Inmate Detail - Sprouse, Herman Dennis
Demographic Information
- Sprouse, Herman Dennis
- 19343
- 04/16/1976
- 50
- Male
- White
- 6' 0"
- 200.0 lbs
- CLOVER, South Carolina 29710
Booking History
2026-00005428
- 7/15/2026 1:46 AM
- Pretrial
- Medium
- Gaston County Jail -Main
- $5,000.00
- $0.00
- Gastonia Police Dept.
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2026-00007323 | Secured | $5,000.00 |
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1, 2, 3, 4, 5, 6, 7, 8, 9 | 7/15/2026 2:00 PM | Gaston Co. Sheriff's Office | First Appearance |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trespass, 1st Degree | 7/15/2026 1:49 AM | 26CR356945 | Pending | 7/15/2026 | Misdemeanor | 2026-00007323 | |||||
| 2 | Trespass, 1st Degree | 7/15/2026 1:49 AM | 26CR356945 | Pending | 7/15/2026 | Misdemeanor | 2026-00007323 | |||||
| 3 | Trespass, 1st Degree | 7/15/2026 1:49 AM | 26CR356945 | Pending | 7/15/2026 | Misdemeanor | 2026-00007323 | |||||
| 4 | Trespass, 1st Degree | 7/15/2026 1:49 AM | 26CR356945 | Pending | 7/15/2026 | Misdemeanor | 2026-00007323 | |||||
| 5 | Trespass, 1st Degree | 7/15/2026 1:49 AM | 26CR356945 | Pending | 7/15/2026 | Misdemeanor | 2026-00007323 | |||||
| 6 | Trespass, 1st Degree | 7/15/2026 1:50 AM | 26CR356945 | Pending | 7/15/2026 | Misdemeanor | 2026-00007323 | |||||
| 7 | Injury, Real Property | 7/15/2026 1:50 AM | 26CR356945 | Pending | 7/15/2026 | Misdemeanor | 2026-00007323 | |||||
| 8 | Trespass, 1st Degree | 7/15/2026 1:51 AM | 26CR357276 | Pending | 7/15/2026 | Misdemeanor | 2026-00007323 | |||||
| 9 | Possess Drug Paraphernalia | 7/15/2026 1:51 AM | 26CR357273 | Pending | 7/15/2026 | Misdemeanor | 2026-00007323 |
2026-00003799
- 5/19/2026 10:04 PM
- 5/20/2026 6:29 PM
- Pretrial
- $0.00
- $0.00
- Gastonia Police Dept.
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2026-00005176 | Secured | $5,000.00 |
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| No data | |||
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Case Tracking Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | POSSESS METHAMPHETAMINE | 5/19/2026 10:15 PM | 26CR311398 | Pending | 5/20/2026 | Felony | 2026-00005176 | |||||
| 2 | Possess Drug Paraphernalia | 5/19/2026 10:15 PM | 26CR311398 | Pending | 5/20/2026 | Misdemeanor | 2026-00005176 | |||||
| 3 | Marijuana, Possess,= 0.5oz | 5/19/2026 10:15 PM | 26CR311398 | Pending | 5/20/2026 | Misdemeanor | 2026-00005176 | |||||
| 4 | Loiter for Drug Activity | 5/19/2026 10:15 PM | 26CR311398 | Pending | 5/20/2026 | Misdemeanor | 2026-00005176 |